Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
Records began on 04 april 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,0 °C | at 15:10 on 10 juli 2014 |
Lowest Temperature | -12,0 °C | at 00:21 on 05 januar 2017 |
Lowest Wind Chill Temperature | -19,2 °C | at 17:48 on 07 januar 2016 |
Highest Minimum | 999,0 °C | on 03 september 2019 |
Lowest Maximum | -500,0 °C | on 03 september 2019 |
Rainfall | ||
Highest Rain Rate | 465,0 mm/hr | at 14:40 on 31 januar 2019 |
Highest Hourly Rainfall | 14,0 mm | at 21:03 on 04 desember 2019 |
Highest Daily Rainfall | 17,0 mm | on 24 oktober 2019 |
Highest Monthly Rainfall | 100,0 mm | februar 2019 |
Wind | ||
Highest Wind Gust | 103,0 m/s | at 13:00 on 12 mai 2018 |
Highest Wind Speed Average | 105,0 m/s | at 13:00 on 12 mai 2018 |
Pressure | ||
Lowest Pressure (sl) | 963,0 hPa | at 00:57 on 11 januar 2019 |
Highest Pressure (sl) | 1050,0 hPa | at 02:46 on 13 oktober 2019 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 07.12.2019 00:10:13
powered by
Cumulus v1.8.9 (930)