Elgsnes weather
Latitude N 68° 55' 10" Longitude E 16° 16' 07" Elevation 10 m
| Dawn: | ----- | Sunrise: | 01:29 | Moonrise: | 02:23 | ![]() |
| Dusk: | ----- | Sunset: | 00:13 | Moonset: | 21:22 | |
| Daylight: | 24:00 | Day length: | 22:44 | Moon Phase: | Waning Crescent |
Welcome to see the weather here in Elgsnes.
The weather station in use is the WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | -1.8 °C |
| Windchill | 5.5 °C | Humidity | 52% |
| Heat Index | 7.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.0 mm | Rainfall This Year | 151.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.7 m/s | Wind Speed (avg) | 5.1 m/s |
| Wind Bearing | 211° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.0 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 19/05/2012 10:37:32
powered by
Cumulus
v1.8.9 (930)
